Loading…
markets
Live prices, leverage, and margin limits for every market on Ferm.
| Market | Class | Price | 24h | Max leverage | Margin cap |
|---|---|---|---|---|---|
BTCBitcoin | Crypto | 4x | 100% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | 100% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | 100% of equity100% of equity group-wide | ||
US500S&P 500 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar CFD | Commodities | 20x | 80% of equity80% of equity group-wide | ||
NAS100Nasdaq 100 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
EURUSDEuro / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide |
| Market | Class | Price | 24h | Max leverage | Margin cap |
|---|---|---|---|---|---|
AAVEAave | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ADACardano | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ARBArbitrum | Crypto | 2x | 50% of equity100% of equity group-wide | ||
AVAXAvalanche | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BNBBinance Coin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BTCBitcoin | Crypto | 4x | 100% of equity100% of equity group-wide | ||
DOGEDogecoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
DOTPolkadot | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | 100% of equity100% of equity group-wide | ||
HYPEHyperliquid | Crypto | 2x | 50% of equity100% of equity group-wide | ||
INJInjective | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LDOLido Finance | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LINKChainlink | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LTCLitecoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
NEARNear | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ONDOOndo | Crypto | 2x | 50% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | 100% of equity100% of equity group-wide | ||
SUISui | Crypto | 2x | 50% of equity100% of equity group-wide | ||
TAOBittensor | Crypto | 2x | 50% of equity100% of equity group-wide | ||
TRXTron | Crypto | 2x | 50% of equity100% of equity group-wide | ||
UNIUniswap | Crypto | 2x | 50% of equity100% of equity group-wide | ||
XLMStellar | Crypto | 2x | 50% of equity100% of equity group-wide | ||
XRPRipple | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ZECZCash | Crypto | 2x | 50% of equity100% of equity group-wide |
| Market | Class | Price | 24h | Max leverage | Margin cap |
|---|---|---|---|---|---|
AUDCADAustralian Dollar / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDJPYAustralian Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDNZDAustralian Dollar / New Zealand Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDUSDAustralian Dollar / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
CADJPYCanadian Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURAUDEuro / Australian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURCADEuro / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURCHFEuro / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURGBPEuro / British Pound | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURJPYEuro / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURNZDEuro / New Zealand Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURTRYEuro / Turkish Lira | Forex | 5x | 80% of equity80% of equity group-wide | ||
EURUSDEuro / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
GBPAUDBritish Pound / Australian Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPCADBritish Pound / Canadian Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPJPYBritish Pound / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPNZDBritish Pound / New Zealand Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPUSDBritish Pound / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
NZDJPYNew Zealand Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
NZDUSDNew Zealand Dollar / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDCADUS Dollar / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDCHFUS Dollar / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDJPYUS Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDMXNUS Dollar / Mexican Peso | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDNOKUS Dollar / Norwegian Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDSGDUS Dollar / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDTRYUS Dollar / Turkish Lira | Forex | 5x | 80% of equity80% of equity group-wide | ||
USDZARUS Dollar / South African Rand | Forex | 10x | 80% of equity80% of equity group-wide |
| Market | Class | Price | 24h | Max leverage | Margin cap |
|---|---|---|---|---|---|
AUS200ASX 200 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
FRA40CAC 40 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
GER40DAX 30 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
HKG33Hang Seng CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
JPN225Nikkei 225 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
NAS100Nasdaq 100 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
UK100FTSE 100 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
US30Dow Jones 30 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
US500S&P 500 CFD | Indices | 20x | 80% of equity80% of equity group-wide |
| Market | Class | Price | 24h | Max leverage | Margin cap |
|---|---|---|---|---|---|
COPPERCopper CFD | Commodities | 5x | 80% of equity80% of equity group-wide | ||
NATGASNatural Gas CFD | Commodities | 5x | 80% of equity80% of equity group-wide | ||
UKOILBrent Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGEURSilver / Euro CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUEURGold / Euro CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar CFD | Commodities | 20x | 80% of equity80% of equity group-wide | ||
XPTUSDPlatinum / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide |
Per-symbol and group margin caps count open positions and pending orders together. Non-crypto exposure never counts against the crypto cap, or vice versa. Prices update automatically every few seconds; markets may be added or removed over time.